Outlander Phev

Type | Harga |
---|---|
OUTLANDER PHEV HYBRID | RP. 1.311.700.000 Nett (Rp. 890.000.000) |

Pajero Sport
Type (NEW) | Harga |
---|---|
NEW Dakar Ultimate (4×4) AT | Rp. 728.500.000 |
NEW Dakar Ultimate (4×4) AT WHITE | Rp. 731.500.000 |
NEW Dakar Ultimate (4×2) AT | Rp. 668.800.000 |
NEW Dakar (4×2) AT | Rp. 619.200.000 |
NEW Dakar (4×2) AT WHITE | Rp. 622.200.000 |
NEW EXCEED (4×2) AT | Rp. 560.800.000 |
NEW EXCEED (4×2) MT | Rp. 545.600.000 |
NEW GLX (4×4) MT | Rp. 570.900.000 |
- Harga pajero diatas selain warna putih. Untuk warna putih ada selisih harga 3 jt lebih mahal.
Eclipse Cross

Type | Harga |
---|---|
ULTIMATE 4×2 ULTIMATE ( BLACK ) | RP. 488.750.000 |
ULTIMATE 4×2 ULTIMATE ( WHITE ) | RP. 491.750.000 |
ULTIMATE 4×2 ULTIMATE ( RED DIAMOND ) | RP. 493.750.000 |
New Xpander Cross

Type | Harga |
---|---|
New Xpander Cross CVT Premium Package ( Facelift ) | Rp.338.750.000 |
New Xpander Cross MT ( Facelift ) | Rp.312.950.000 |
Xpander Cross CVT Premium Package | Rp.329.750.000 |
Xpander CrossCVT | Rp. 319.100.000 |
- Harga xpander diatas selain warna putih. Untuk warna putih ada selisih harga 1.5 jt lebih mahal.
Xpander

Type (New Xpander CVT) | Harga |
---|---|
Xpander Ultimate CVT | Rp. 312.100.000 |
Xpander Sport CVT | Rp. 308.700.000 |
Xpander Sport M/T | Rp. 294.050.000 |
Xpander Exceed CVT | Rp. 279.900.000 |
Xpander Exceed M/T | Rp. 270.700.000 |
Xpander Gls CVT | Rp. 266.600.000 |
Xpander Gls M/T | Rp. 257.400.000 |
- harga xpander diatas selain warna putih. Untuk warna putih ada selisih harga 1.5 jt lebih mahal.
Triton

Type | Harga |
---|---|
NEW Triton DC Ultimate AT 4×4 | Rp. 505.800.000 |
NEW Triton Exceed DC MT 4×4 | Rp. 468.750.000 |
NEW Triton GLS DC MT 4×4 | Rp. 433.500.000 |
NEW Triton HDX DC MT 4×4 | Rp. 412.450.000 |
NEW Triton HDX SC MT 4×4 | Rp. 363.350.000 |
NEW Triton GLX SC MT 4×4 | Rp. 283.550.000 |
L300

Type | Harga |
---|---|
L300 Chassis Cabin 4×2 MT | Rp. 223.650.000 |
L300 PU FB-R 4×2 MT | Rp. 228.650.000 |