Outlander Phev

Type | Harga |
---|---|
OUTLANDER PHEV HYBRID | RP. 1.311.700.000 |

Pajero Sport
Type | Harga |
---|---|
Dakar (4×4) AT | Rp. 708.900.000 |
Dakar (4×4) AT WHITE | Rp. 711.900.000 |
Dakar Ultimate Rockford Fosgate Edition (4×2) AT | Rp. 610.700.000 |
Dakar Ultimate (4×2) AT | Rp. 600.200.000 |
Dakar Rockford Fosgate Edition 4×2 AT | Rp. 569.500.000 |
Dakar (4×2) AT | Rp. 556.000.000 |
Dakar (4×2) AT WHITE | Rp. 559.000.000 |
EXCEED (4×2) AT | Rp. 512.900.000 |
EXCEED (4×2) MT | Rp. 497.900.000 |
GLX (4×4) MT | Rp. 555.000.000 |
Type (NEW) | Harga |
---|---|
NEW Dakar Ultimate (4×4) AT | Rp. 733.700.000 |
NEW Dakar Ultimate (4×4) AT WHITE | Rp. 736.700.000 |
NEW Dakar Ultimate (4×2) AT | Rp. 624.700.000 |
NEW Dakar (4×2) AT | Rp. 575.700.000 |
NEW Dakar (4×2) AT WHITE | Rp. 578.700.000 |
NEW EXCEED (4×2) AT | Rp. 517.800.000 |
NEW EXCEED (4×2) MT | Rp. 502.800.000 |
NEW GLX (4×4) MT | Rp. 567.800.000 |
* Harga pajero diatas selain warna putih. Untuk warna putih ada selisih harga 3 jt lebih mahal.
Eclipse Cross

Type | Harga |
---|---|
ULTIMATE 4×2 ULTIMATE ( BLACK ) | RP. 488.750.000 |
ULTIMATE 4×2 ULTIMATE ( WHITE ) | RP. 491.750.000 |
ULTIMATE 4×2 ULTIMATE ( RED DIAMOND ) | RP. 493.750.000 |
Xpander

Type | Harga |
---|---|
Xpander Cross A/T Premium Package | Rp. 299.500.000 |
Xpander Cross A/T | Rp. 286.500.000 |
Xpander Cross M/T | Rp. 276.500.000 |
Xpander Ultimate A/T | Rp. 278.900.000 |
Xpander Sport A/T | Rp. 275.000.000 |
Xpander Sport M/T | Rp. 265.000.000 |
Xpander Exceed A/T | Rp. 257.000.000 |
Xpander Exceed M/T | Rp. 246.400.000 |
Xpander Gls A/T | Rp. 248.900.000 |
Xpander Gls M/T | Rp. 237.900.000 |
Xpander Glx M/T | Rp. 221.400.000 |
harga xpander diatas selain warna putih. Untuk warna putih ada selisih harga 1.5 jt lebih mahal.
Outlander Sport

Type | Harga |
---|---|
PX ACTION | Rp. 383.500.000 |
GLS | Rp. 353.000.000 |
GLX | Rp. 338.000.000 |
Mirage

Type | Harga |
---|---|
Exceed | Rp. 197.500.000 |
GLS | Rp. 185.000.000 |
GLX | Rp. 173.000.000 |
Delica

Type | Harga |
---|---|
Standard | Rp. 436.000.000 |
Royal | Rp. 457.000.000 |
Triton

Type | Harga |
---|---|
NEW Triton DC Ultimate AT 4×4 | Rp. 492.650.000 |
NEW Triton Exceed DC MT 4×4 | Rp. 465.150.000 |
NEW Triton GLS DC MT 4×4 | Rp. 428.500.000 |
NEW Triton HDX DC MT 4×4 | Rp. 405.000.000 |
NEW Triton HDX SC MT 4×4 | Rp. 347.500.000 |
NEW Triton GLX SC MT 4×4 | Rp. 262.650.000 |
Triton GLX CC 4×4 | Rp. 253.650.000 |
T120SS

Type | Harga |
---|---|
1.5 L STANDARD PICK UP | Rp. 107.500.000 |
1.5 L STANDARD PICK UP FLATBED | Rp. 108.000.000 |
1.5 L 3 WAY WIDE DECK | Rp. 110.000.000 |
BUS CHASSIS | Rp. 112.500.000 |
L300

Type | Harga |
---|---|
Pick Up Standard | Rp. 201.000.000 |
Pick Up Flatbed | Rp. 203.500.000 |
Bus Chassis | Rp. 196.500.000 |
Cab Chasiss | Rp. 198.500.000 |