Type (NEW) | Harga |
---|---|
NEW Dakar Ultimate (4×4) AT | Rp. 730.600.000 |
NEW Dakar Ultimate (4×4) AT WHITE | Rp. 733.600.000 |
NEW Dakar Ultimate (4×2) AT | Rp. 670.600.000 |
NEW Dakar (4×2) AT | Rp. 620.900.000 |
NEW Dakar (4×2) AT WHITE | Rp. 623.900.000 |
NEW EXCEED (4×2) AT | Rp. 562.300.000 |
NEW EXCEED (4×2) MT | Rp. 547.100.000 |
NEW GLX (4×4) MT | Rp. 572.600.000 |
- Harga pajero diatas selain warna putih. Untuk warna putih ada selisih harga 3 jt lebih mahal.
- BBN 2023 belum mengikat
Fitur Lengkap Mitsubishi Pajero Sport
Specifications
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT | Dakar 4×2 Ultimate |
---|---|---|---|---|---|---|
Overall length (mm) | 4.785 | 4.785 | 4.785 | 4785 | 4.785 | 4785 |
Overall Width (mm) | 1.815 | 1.815 | 1.815 | 1815 | 1.815 | 1815 |
Overall Height (mm) | 1.805 | 1.805 | 1.805 | 1805 | 1.800 | 1805 |
Wheel Base (mm) | 2,800 | 2,800 | 2,800 | 2800 | 2,800 | 2800 |
Ground Clearance (mm) | 218 | 218 | 218 | 218 | 218 | 218 |
Curb Weight (mm) | 2,030 | 1,935 | 1,910 | 1910 | 2,000 | 1980 |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT | Dakar 4×2 Ultimate |
---|---|---|---|---|---|---|
Engine Type | 4N15 2.4L MIVEC Turbocharged and Intercooled (EURO II) | 4N15 2.4L MIVEC Turbocharged and Intercooled (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) | 4N15 2.4L MIVEC Turbocharged and Intercooled (EURO II) |
Displacementcc | 2,442 | 2,442 | 2,477 | 2,477 | 2,477 | 2442 |
Bore x strokemm | 86.0 x 105.1 | 86.0 x 105.1 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 86.0 x 105.1 |
Compression Ratio | 15.5 : 1 | 15.5 : 1 | 18 : 1 | 18 : 1 | 18 : 1 | 15,5:1 |
Max Horse PowerPS/rpm | 181/3500 (133 kW) | 181/3500 (133 kW) | 136/4000 (100 kW) | 136/4000 (100 kW) | 136/4000 (100 kW) | 181 |
Max. TorqueKgm/rpm | 43.8/2500 (430 Nm) | 43.8/2500 (430 Nm) | 33/2000 (324 Nm) | 33/2000 (324 Nm) | 33/2000 (324 Nm) | 43.8/2500 (430NM) |
Fuel Tank CapacityLitre | 68 | 68 | 68 | 68 | 68 | 68 |
Min. Turning RadiusMeters | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Start Stop Engine Button | Available | Available | Not Available | Not Available | Not Available | Available |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT | Dakar 4×2 Ultimate |
---|---|---|---|---|---|---|
Approach Angle | 30 | 30 | 30 | 30 | 30 | 30 |
Ramp Break Over Angle | 23 | 23 | 23 | – | 23 | 23 |
Departure Angle | 30 | 30 | 30 | 30 | 30 | 24 |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT | Dakar 4×2 Ultimate |
---|---|---|---|---|---|---|
Type | 8 Speed AT | 8 Speed AT | 5 Speed AT | 5 Speed MT | 5 Speed MT | 8 Speed AT |
Gear Ratio1st | 4.845 | 4.845 | 3.520 | 4.313 | 4.313 | 4.845 |
Gear Ratio2nd | 2.840 | 2.840 | 2.042 | 2.330 | 2.330 | 2.840 |
Gear Ratio3rd | 1.863 | 1.863 | 1.400 | 1.436 | 1.436 | 1.863 |
Gear Ratio4th | 1.436 | 1.436 | 1.000 | 1.000 | 1.000 | 1.436 |
Gear Ratio5th | 1.216 | 1.216 | 0.716 | 0.788 | 0.788 | 1.216 |
Gear Ratio6th | 1.000 | 1.000 | Not Available | Not Available | Not Available | 1.000 |
Gear Ratio7th | 0.815 | 0.815 | Not Available | Not Available | Not Available | 0.815 |
Gear Ratio8th | 0.672 | 0.672 | Not Available | Not Available | Not Available | 0.672 |
Reverse | 3.825 | 3.825 | 3.224 | 4.220 | 4.220 | 3.825 |
Final Gear Ratio | 3.692 | 3.692 | 3.917 | 4.090 | 4.090 | 3.692 |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT | Dakar 4×2 Ultimate |
---|---|---|---|---|---|---|
Front | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double Wishbone Type, Coil Spring |
Rear | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 Link Type Rigid Axle, Coil Spring |
BrakeFront | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Mechanical hydraulic system |
BrakeRear | Ventilated Disc | Ventilated Disc | Drum | Drum | Drum | Ventilated Disc |
Brake Assist + Hydraulic (BA) | Available | Available | Not Available | Not Available | Not Available | Ventilated Disc |
ABS & EBD | Available | Available | Available | Not Available | Available | Brake booster, 2 circuits |
Tire SizeFront | 265 / 60R18 110H | 265 / 60R18 110H | 265 / 70R16 112S | 265/70R16 112S | 265 / 70R16 112S | 265/60R18 110H |
Tire SizeRear | 265 / 60R18 110H | 265 / 60R18 110H | 265 / 70R16 112S | 265/70R16 112S | 265 / 70R16 112S | 265/60R18 110H |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT | Dakar 4×2 Ultimate |
---|---|---|---|---|---|---|
Audio Switch | Available | Available | Available | Available | Not Available | Available |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT | Dakar 4×2 Ultimate |
---|---|---|---|---|---|---|
Seat Material | Leather Seat | Leather Seat | High Quality Water Repellant Fabric Seat | High Quality Water Repellant Fabric Seat | High Quality Water Repellant Fabric Seat | Leather Seat |
Height Seat Adjuster | Electric Power slide seat with dual height & Reclining Function | Electric Power slide seat with dual height & Reclining Function | Manual seat adjuster & Reclining Function | Manual seat adjuster & Reclining Function | Manual seat adjuster & Reclining Function | Power slide seat with dual height & reclining function |
Gear Shift Knob | Leather wrap with Silver Garnish | Leather wrap with Silver Garnish | Leather wrap | Leather wrap | Urethane | Leather wrap |
Transfer Knob< | Dial Type | Not Available | Not Available | Not Available | Urethane | Not Available |
Type | Wide 2DIN Touchscreen Audio (7.0 inch WVGA) : – AM/FM Radio – DVD/CD/MP3 – Bluetooth/ Ipod/Iphone/Ipad – USB Player – Navigation System | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : – AM/FM RAdio – DVD/CD/MP3 – Bluetooth/ Ipod/Iphone/Ipad – USB Player – Navigation System | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : – AM/FM RAdio – DVD/CD/MP3 – Bluetooth/ Ipod/Iphone/Ipad – USB Player – Navigation System | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : – AM/FM Radio – DVD/CD/MP3 – Bluetooth/ Ipod/Iphone/Ipad – USB Player – Navigation System | Wide 2DIN Audio : – AM/FM RAdio – CD/MP3 – Ipod/Iphone/Ipad – USB Player | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : – AM/FM RAdio – DVD/CD/MP3 – Bluetooth/ Ipod/Iphone/Ipad – USB Player – Navigation System |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT | Dakar 4×2 Ultimate |
---|---|---|---|---|---|---|
Side Step | Available | Available | Available | Available | Available | Available |
Roof Rails | Available | Available | Not Available | Not Available | Not Available | Available |
Power Outer Door Mirror | Retractable with Folding Function | Retractable with Folding Function | Retractable with Folding Function | Retractable with folding function | Retractable with Folding Function | Retractable with folding function |
Front Headlamp | LED Headlamp with Autoleveling Function | LED Headlamp with Autoleveling Function | Halogen Projector Headlamp | Halogen projector headlamp | Halogen Projector Headlamp | LED Headlamp with autoleveling function |
Rear Combination Lamp | LED Type + Reflex Reflector | LED Type + Reflex Reflector | with Reflex Reflector | with reflex reflector | with Reflex Reflector | LED Type + reflex reflector |
Daytime Running Light | Available | Available | Not Available | Not Available | Not Available | Available |
Washer Headlamp | Available | Available | Not Available | Not Available | Not Available | Available |
Power Tilt and Sliding Sunroof | Available | Available | Not Available | Not Available | Not Available | Available |
Front Fog Lamp | Available | Available | Available | Available | Available | Available |
High Mounted Stop Lamp | LED Type | LED Type | LED Type | LED Type | LED Type | LED Type |
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | EXCEED (4×2) MT | GLX (4×4) MT | Dakar 4×2 Ultimate |
---|---|---|---|---|---|---|
Produced at | Mitsubishi Motors(Thailand)Co., Ltd. | Mitsubishi Motors(Thailand)Co., Ltd. | Mitsubishi Motors(Thailand)Co., Ltd. | Mitsubishi Motors(Thailand)Co., Ltd. | Mitsubishi Motors(Thailand)Co., Ltd. | Available |
Item | Dakar 4×2 Ultimate |
---|---|
Front SRS Airbags | Available |
Passenger Airbags | Available |
Seatbelt | Available |
Child Proof Lock | Available |
Electric Parking Brake | Available |
Hill Start Assist (HSA) | Available |
Trailer Stability Assist (TSA) | Available |
Brake Assist – Hydraulic (BA) | Available |
Active Stability Traction Control (ASTC) | Available |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Kami
Anda Tertarik ?
Ambil langkah pertama Anda untuk mendapatkan mobil Mitsubishi impian.